HOWO Used Water Tank Truck
- Brand:HOWO
- Axle:4*2
- Payment:30% Deposit T/T
- Port:QINGDAO
- Delivery time:30 Days
- Service:Replacement
We're here to help: Easy ways to get the answers you need.
Email:bizoemachine@gmail.com
We're here to help: Easy ways to get the answers you need.
Technical Parameters
Howo Water Sprinkler tanker truck | |||
Vehicle Parameters | |||
General | Vehicle Model | YZR5250GSSZ5 | |
Vehicle Brand | XDR | ||
Chassis Brand | Sinotruk | ||
Overall Dimension(mm) | 9520×2500×3200 | ||
GVW/Curb Weight(kg) | 25000/12170 | ||
Chassis Parameters | |||
Cab | Cab Seat | 2,3 | |
Air Conditioner | Optional | ||
Engine | Fuel Type | diesel | |
Engine Model | WD | ||
Engine Brand | Sinotruk | ||
Power(hp) | 336 | ||
Displacement(cc) | 9726 | ||
Emission Standard | Euro5 | ||
Chassis | Drive Type | 6*4 | |
Transmission | 10 speed, Manual | ||
Wheelbase(mm) | 4325+1350 | ||
Tyre Specification | 11.00R20 | ||
Tyre No.(pcs) | 10+1 | ||
Max Speed(km/h) | 90 | ||
Paint | Blue and White | ||
Water Tank Structure Parameters | |||
Tank Volume | 20000L | Tank Material | Carbon Steel |
Tank Thickness | 5/5/3.5mm | Nozzle Sprinkling Width | ≥14m |
Range of water cannon | ≥28m | Color and Logo | Optional |
Standard configuration | Chassis, sub frame, carbon steel water tank, manhole, water pump, front/side/rear spray nozzle,rear working platform,water | ||
Selective configuration | stainless steel/aluminum alloy water tank,insulation layer for water tank,stainless steel water pump, fire pump, fire | ||
Extended model | water transporting truck, thermal insulation water transporting truck, drinking water tank truck, liquid food truck, fire water |
Product Pictures
Product Videos
Customer Visits
More Options
PLEASE FILL IN YOUR CONTACT INFORMATION