Used Coaster Bus
- Brand:Toyoto
- Axle:4*2
- Payment:30% Deposit T/T
- Port:QINGDAO
- Delivery time:30 Days
- Service:Replacement
We're here to help: Easy ways to get the answers you need.
Email:bizoemachine@gmail.com
We're here to help: Easy ways to get the answers you need.
Technical Parameters
Dimensions (mm) | 6990x2080x2635 |
Interior Dimensions (mm) | 6195x1885x1890 |
Wheelbase (mm) | 3935 |
Min Turning Radius (m) | 7.2 |
Tread fr/rr (mm) | 1690/1490 |
Curb Weight (kg) | 3455-3635 |
Gross Vehicle Weight (Kg) | 5670 |
Ground Clearance (mm) | 185 |
Fuel Tank Capacity (Lit) | 95L |
Tires & Disc Wheel | 215/70 R17.5 6 STEEL |
Engine Capacity (cc) | 4164 |
Engine | 6 CYL inline 12V OHC, BELT DRIVE |
Max Output (hp/rpm) | 129/3800 |
Max Torque (nm/rpm) | 285/2200 |
Fuel System | DISTRIBUTOR TYPE |
Fuel Type | DIESEL |
Transmission | 5 SPEED MANUAL |
Suspension Front | DOUBLE WISHBONE |
Suspension Rear | LEAF SPRING, RIGID |
Brakes System | DISC / DRUM WITH ABS + PAB |
Exhaust Brake | √ |
High Mount Stop Lamp | √ |
Driver Air Bag | WITH |
Power Steering | √ |
Rear Under mirror | √ |
Air Conditioner | MANUAL |
Fuel Lid Opener | WITH |
Tachograph | WITH |
High Altitude Compensator | WITH |
Audio | AM/FM/CD,USB/AUX/MP3 - 4 SPEAKERS |
Central Door | AUTO FOLDING WITH BUZZER |
Cool Box | WITH REFRIGERATOR |
Clock | DIGITAL |
Rear Window Wiper | √ WITH INTERMITTENT |
Rear Window Defogger | √ WITH TIMER |
Fire Extinguishe | √ |
Curtain | √ |
Microphone | √ |
Head Lamp Leveling | MANUAL |
Spare Wheel Antitheft lock | √ |
Cleaner-Pre with S | √ |
Baggage Rack | √ |
Passenger Seat Belt | 2P Waving Type |
Product Pictures
Product Videos
Customer Visits
More Options
PLEASE FILL IN YOUR CONTACT INFORMATION