YUTONG Used CNG City Bus
- Brand:YUTONG
- Axle:4*2
- Payment:30% Deposit T/T
- Port:QINGDAO
- Delivery time:30 Days
- Service:Replacement
We're here to help: Easy ways to get the answers you need.
Email:bizoemachine@gmail.com
We're here to help: Easy ways to get the answers you need.
Technical Parameters
Basic Information | |||
model | ZK6105HNGS1 | ||
usage | Bus | ||
body length | 10500mm | ||
body width | 2500mm | ||
body height | 4160mm | ||
curb weight | 12000,12600kg | ||
total mass | 18000kg | ||
seats | 92/24-66,82/24-66 | ||
top speed | 69km/h | ||
Chassis parameters/configuration | |||
Chassis model | load-bearing body | ||
front suspension rear suspension | 1940/3160mm | ||
Number of spring pieces | 3/4,-/- | ||
number of axes | 2 | ||
wheelbase | 5400mm | ||
Axle load | 6500/11500kg | ||
Front track | 2103mm | ||
rear track | 1860mm | ||
approaching the departure angle | 8/7° | ||
tire | |||
Number of tires | 6 | ||
Tire specifications | 275/70R22.5,295/80R22.5 | ||
Engine parameters | |||
engine model | engine brand | engine power | Displacement |
YC6L260N-52 | 191kw | 8424ml | |
YC6L280N-52 | 206kw | 8424ml | |
Remark | |||
Remark | 1. Optional air conditioner; 2. When the kerb weight is 12600kg, the maximum number of occupants is 82, when the kerb weight is 12000kg, the maximum number of occupants is 92, and the maximum net engine power: 197KW (YC6L280N-52), 182KW (YC6L260N-52). ABS model/manufacturer: ABS-E 4S/4M/WABCO Automotive Control System (China) Co., Ltd. |
Product Pictures
Product Videos
Customer Visits
More Options
PLEASE FILL IN YOUR CONTACT INFORMATION