HIGER Used Coach Bus
- Brand:HIGER
- Axle:4*2
- Payment:30% Deposit T/T
- Port:QINGDAO
- Delivery time:30 Days
- Service:Replacement
We're here to help: Easy ways to get the answers you need.
Email:bizoemachine@gmail.com
We're here to help: Easy ways to get the answers you need.
Technical Parameters
Item | Value |
Product name | Used Higer bus |
Brand | Higer |
Place of Origin | China |
Condition | Used |
Model | KLQ 6902 |
Overall Dimensions | 8995×2480×3330,3445(mm) |
Type | Passenger |
Total Weight | 13000(Kg) |
Curb Weight | 9250(Kg) |
Seats Capacity | 40 |
Max Speed | 100 km/h |
Color | Customer's Requirement |
Type of Fuel | Diesel |
Steering | LHD/RHD |
Engine Model | Yuchai |
Engine Power | 162kw |
Displacement | 6500ml |
Engine Standard | EURO V |
Number of Spring Pieces | 8/11,-/- |
Number of Tire | 6 |
Close to Departure angle | 13/10(°) |
F/R Overhang | 1905/2790(mm) |
Front Track | 2020,2050 |
Rear Track | 1844,1864 |
Number of Axis | 2 |
Axial load | 4000/9000 |
5870(mm)Wheelbase | 4300(mm) |
Product Pictures
Product Videos
Customer Visits
More Options
PLEASE FILL IN YOUR CONTACT INFORMATION