Main features of 80-110HP tractors
1. 80-110HP wheeled tractors adopt YTO diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;
2. Double-function clutch, operate independently, high transmission capacity, effective and reliable, comfortable operation;
3. Gearbox using 4 × (4+2) engaging sleeve, shuttle-type gearshift, there are 16 forward gears, 8reverse gears, reasonable match between the gears, and have high efficiency;
4. Independent power take off device, smooth transmission, large capacity;
5. Full hydraulic front wheels steering, independent oil circuit for steering system, manipulating flexible, reliable, and save energy;
6. Adopt hydrostatic disc-type brakes, a large braking torque, the braking effect is good;
7. Adopt high pressure type lifting device, reliable, easy maintenance, multi-hydraulic output can be optioned;
8. Final transmission adopts planetary gear mechanism, compact structure, large reduction ratio;
9. New streamlined appearance, generous, modern, fashion;
Main technical parameters of 80-110HP tractors
Tractor model | DT800 | DT850 | DT900 | DT950 | DT1000 | DT1100 | |
Drive type | 4x2 | ||||||
Overall dimension(LxWxH)(mm) | 4080x2038x2810 | 4334x2038x2925 | |||||
Wheel base(mm) | 2195 | 2449 | |||||
Front wheel tread(mm) | 1385-1685 | ||||||
Rear wheel tread(mm) | 1620-2020 | ||||||
Min.ground clearance(mm) | 470 | ||||||
Gearbox gears number | 16F+8R | ||||||
Speed | Forward(kw/h) | 1.58-33.69 | |||||
Reverse(kw/h) | 2.41-34.67 | ||||||
Engine | Model | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4M5-23 | LR4V5-23 | LR6B3-23 |
Rated power(kw) | 59 | 62.5 | 66.2 | 70 | 73.5 | 81 | |
Rated speed(r/min) | 2300 | ||||||
Tires spec. | Front tires | 6.5-20 | |||||
Rear tires | 16.9-34 | ||||||
PTO | Type | Rear-mounted, independent type | |||||
Speed(r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | ||||||
Power(kw) | 51.2 | 53.1 | 56.3 | 59.5 | 62.5 | 68.9 | |
Notice: As our products will be improved continuously, all above parameters are subject to modification without notice. |
Tractor model | DT754 | DT804 | DT854 | DT904 | DT1004 | DT1004B | DT1104 | |
Drive type | 4x4 | |||||||
Overall dimension(LxWxH)(mm) | 4396x2038x2810 | 4650x2038x2970 | ||||||
Wheel base(mm) | 2195 | 2449 | ||||||
Front wheel tread(mm) | 1610 | |||||||
Rear wheel tread(mm) | 1620-2020 | |||||||
Min.ground clearance(mm) | 379 | |||||||
Gearbox gears number | 16F+8R | |||||||
Speed | Forward(kw/h) | 1.58-33.69 | ||||||
Reverse(kw/h) | 2.41-34.67 | |||||||
Engine | Model | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated power(kw) | 55.1 | 59 | 62.5 | 66.2 | 73.5 | 73.5 | 81 | |
Rated speed(r/min) | 2300 | |||||||
Tires spec. | Front tires | 12.4-24 | 14.9-24 | |||||
Rear tires | 16.9-34 | 16.9-34 | ||||||
PTO | Type | Rear-mounted, independent type | ||||||
Speed(r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |||||||
Power(kw) | 44.5 | 51.2 | 53.1 | 56.3 | 62.5 | 62.5 | 68.9 | |
Notice: As our products will be improved continuously, all above parameters are suject to modification without notice. |