Main features of 40-70HP tractors
1. The wheeled tractors adopt Xinchai diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;
2. Double-function clutch,10 inches, high transmission capacity, reliable, comfortable manipulation;
3. Gearbox using 4×3(1 +1) engaging sleeve, shuttle-type gearshift, there are 12 forward gears, 12 reverse gears, reasonable match between the gears, and have high efficiency;
4. Independent power take off device, smooth transmission, large capacity, speed (540/760, 540/1000 r/min) for selection to meet the different operation requirements;
5. Full hydraulic front wheels steering, independent oil circuit for steering system, manipulating flexible, reliable, and save energy;
6. Adopt hydrostatic disc-type brakes, a large braking torque, the braking effect is good;
7. Adopt high pressure type lifting device, reliable, easy maintenance, multi-hydraulic output can be optioned;
8. Final transmission adopts planetary gear mechanism, compact structure, large reduction ratio;
9. New streamlined appearance, generous, modern, fashion;
10. Control levers can be mounted at side as optional, more convenient and comfortable.
Main technical parameters of 40-70HP tractors
Tractor model | DT400 | DT450 | DT500 | DT550 | DT700 | |
Drive type | 4x2 | |||||
Overall dimension(LxWxH)(mm) | 3910x1620x2130 | 3860x1635x2130 | 33925x1728x2170 | |||
Wheel base(mm) | 1940 | 1950 | 2010 | |||
Front wheel tread(mm) | 1200-1500(common 1300) | |||||
Rear wheel tread(mm) | 1200-1500(common 1300) | |||||
Min.ground clearance(mm) | 330 | 330 | 360 | 360 | 450 | |
Gearbox gears number | 12F+12R | |||||
Engine | Model | C490BT-8 | A495BT | A498BT-6A | A4K41T55-002 | A4K43T70A |
Rated power(kw) | 29.4 | 33.1 | 36.8 | 40.4 | 51.5 | |
Tires spec. | Front tires | 6.00-16 | 8.3-24 | |||
Rear tires | 12.4-28 | 12.4-28 | 13.6-28 | 13.6-28 | 14.9-28 | |
PTO | Type | Rear-mounted, semi-independent type | ||||
Speed(r/min) | 540/760 or 540/1000 | |||||
Power(kw) | ≥25 | ≥28.1 | ≥31.3 | ≥34.3 | ≥43.8 | |
Notice: As our products will be improved continuously, all above parateters are subject to modification without notice. |
Tractor model | DT404 | DT454 | DT504 | DT554 | DT604 | DT654 | DT704 | |
Drive type | 4x4 | |||||||
Overall dimension(LxWxH)(mm) | 3770x1620x2130 | 3875x1635x2145 | 3925x1728x2170 | |||||
Wheel base(mm) | 1990 | 2010 | 2010 | |||||
Front wheel tread(mm) | 1265 | |||||||
Rear wheel tread(mm) | 1200-1500(Common 1300) | |||||||
Min.ground clearance(mm) | 315 | 315 | 330 | 330 | 375 | |||
Gearbox gears number | 12F+12R | |||||||
Engine | Model | C490BT-8 | A495BT | A498BT-6A | A4K41T55-002 | A4K41T60 | A4K43T65A | A4K43T70A |
Rated power(kw) | 29.4 | 33.1 | 36.8 | 40.4 | 44 | 48 | 51.5 | |
Tires spec. | Front tires | 8.3-20 | 8.3-20 | 8.3-24 | 8.3-24 | |||
Rear tires | 12.4-28 | 13.6-28 | 14.9-28 | |||||
PTO | Type | Rear-mounted, semi-independent type | ||||||
Speed(r/min) | 540/760 or 540/1000 | |||||||
Power(kw) | ≥26.3 | ≥28.1 | ≥31.3 | ≥34.3 | ≥37.4 | ≥40.8 | ≥43.8 | |
Notice: As our products will be improved continuously, all above parameters are subject to modification without notice. |