Main features of 30-35HP tractors
1. The farm tractors adopt Yangdong diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;
2. Gearbox using 4×(2 +1) engaging sleeve, shuttle-type gearshift, there are 8 forward gears, 4 reverse gears, reasonable match between the gears, and have high efficiency;
3. Non independent power take off device, smooth transmission, large capacity, speed (540/720, 540/1000r/min) for selection to meet the different operation requirements;
4. Full hydraulic front wheels steering, independent oil circuit for steering system, manipulating flexible, reliable, and save energy;
5. Adopt hydrostatic disc-type brakes, a large braking torque, the braking effect is good;
6. Final transmission adopts planetary gear mechanism, compact structure, large reduction ratio;
7. New streamlined appearance, generous, modern, fashion;
Main technical parameters of 30-35HP tractors
Tractor model | DT300 | DT350 | DT304 | DT354 | |
Drive type | 4x2 | 4x2 | 4x4 | 4x4 | |
Overall dimension(LxWxH)(mm) | 3535x1485x1895 | 3590x1485x1940 | 3590x1485x1895 | 3590x1485x1940 | |
Wheel base(mm) | 1705 | 1760 | |||
Front wheel tread(mm) | 1100-1400 | 1200 | |||
Rear wheel tread(mm) | 1100-1400 | 1100-1400 | |||
Min.ground clearance(mm) | 338 | 380 | 235 | 280 | |
Gearbox gears number | 8F+4R | ||||
Speed | Forward(kw/h) | 2.07-27.08 | 2.25-29.53 | 2.07-27.08 | 2.25-29.53 |
Reverse(kw/h) | 3.07-9.35 | 3.34-10.20 | 3.07-9.35 | 3.34-10.20 | |
Engine | Model | YD485T-C075 | YND490T-C053 | YD485T-C075 | YND490T-C053 |
Rated power(kw) | 22.1 | 25.7 | 22.1 | 25.7 | |
Tires spec. | Front tires | 5.50-16 | 5.50-16 | 6.50-16 | 7.50-16 |
Rear tires | 11.2-24 | 11.2-28 | 11.2-24 | 11.2-28 | |
PTO | Type | Rear-mounted, non independent type | |||
Speed(r/min) | 540/720 or 540/1000 | ||||
Notice: As our products will be improved continuously, all above parameters are subject to modification without notice. |