Features of 160-180HP tractors
1. Adopt Weichai Deutz diesel engine, good reliability, large reserves of torque, dynamic economy is good;
2. Adopt German ZF power shift Gearbox, 40F+40 R, rich gears, reasonable matching and high efficiency.
3. Adopt Italian CARRARO front drive axle, advanced structure, flexible operation.
4. Adopt BOSCH REXROTH electro-hydraulic system imported from German, enabling power adjustment, position adjustment, other comprehensive adjustment method.
5. Power take off matched four standard speeds (540,540 E, 1000,1000 E) to meet the requirements of varied operations and varied agricultural implements;
6. New streamlined appearance, generous, modern, fashion.
Main technical parameters of 160-180HP tractors
Tractor model | DT1604 | DT1804 | |
Drive type | 4x4 | ||
Overall dimension: LxWxH(mm) | Single rear wheels | 5750x2320x3210 | |
Twin rear wheels | 5750x3258x3210 | ||
Wheel base(mm) | 2280 | ||
Front wheel tread(mm) | 1912(1903-2039) | ||
Rear wheel tread(mm) | 1831(1677-2231)single rear wheels/2791 twin rear wheels | ||
Min.ground clearance(mm) | 400 | ||
Gearbox gears number | 40F+40R | ||
Engine | Model | WP6T160E200 | WP6T180E200 |
Rated power(kw) | 118 | 132.5 | |
Rated speed(r/min) | 2200 | ||
Tires spec. | Front tires | 16.9-30 | |
Rear tires | 20.8-38 | ||
Steering type | Full hydraulic front wheels steering | ||
Max.lifting force(KN) | 28.4 | 31.8 | |
PTO | Type | Rear mounted, independent type | |
Speed(r/min) | 540(540E)/1000(1000E) | ||
Power(kw) | ≥100 | ≥113 | |
Front/Rear ballast(kg) | 1120/1040(while rear wheels be single);1120/No(while rear wheels be twin) | ||
Notice: All above parameters are subject to modification without notice because of rapid development of products. |