Main features of 120-130HP tractors
1. Adopt YTO diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;
2. Double-function clutch, 13 inches, high transmission capacity, reliable, comfortable manipulation;
3. Gearbox using 4 × (3 +1)engaging sleeve gearshift, there are 12 forward gears,4 reverse gears, reasonable match between the gears, and have high efficiency;
4. Independent power take off device, smooth transmission,large capacity;
5. Using an independent circuit of hydraulic steering control system, manipulating flexible, reliable, and save energy;
6. Adopt hydrostatic disc-type brakes, a large braking torque, the braking effect is good;
7. Adopt high pressure type lifting device, reliable, easy maintenance, multi-hydraulic output can be optioned;
8. Final transmission adopts planetary gear mechanism, compact structure, large reduction ratio;
9. New streamlined appearance, generous, modern, fashion;
Main technical parameters of 120-130HP tractors
Tractor model | DT1204 | DT1254 | DT1304 | |
Drive type | 4x4 | |||
Overall dimension(LxWxH)(mm) | 5040x2255x2870 | 5050x2370x3000 | ||
Wheel base(mm) | 2688.5 | |||
Front wheel tread(mm) | 1672-2003(1760) | 1822-2153(1910) | ||
Rear wheel tread(mm) | 1662-2262(1662) | 1662-2262(1662) | ||
Min.ground clearance(mm) | 470 | |||
Gearbox gears number | 12F+4R | |||
Engine | Model | LR6B5-23 | LR6M5-23 | LR6M5-23 |
Rated power(kw) | 88.2 | 92 | 95.6 | |
Type | 6 cylinder, in line, water cooling, 4 strokes, direct injection, natural aspiration | |||
Rated speed(r/min) | 2300 | |||
Tires spec. | Front tires | 14.9-26 | ||
Rear tires | 18.4-38 | |||
PTO | Type | Rear-mounted, independent type | ||
Speed(r/min) | 540/1000 | |||
Power(kw) | 71.25 | 78.85 | 81.7 | |
Notice: All above parameters are subject to change without notice because of rapid development of products. |