Introduction of oil production line
This set of oil production line is composed of elevator, cleaning sieve, automatic temperature control drum roasting machine( electric heating type, coal fired type or oil fired type for choice ), dosing feeding machine, screw milling machine, oil filter, oil refining kettle, oil pump and electric control cabinet to form a reasonable processing line. Only need to put the raw material, the high quality oil and ideal oil cake can be got. This plant has the advantages of advanced technology, beautiful appearance, convenient operation and maintenance, large output, high oil yielding rate, low power consumption, no need steam boiler, etc..
Suitable oil crops for oil production line
This plant can be used to extract many kinds of oil seed material, such as superfine fragrant rapeseed oil, peanut oil, fragrant sesame oil, sunflower oil, tea seed oil and flax seed oil, etc..
Output capacity of oil production line
The capacity of this plant we can design is from 3tons per day to 100tons per day, or according to the customers' demand.
Main technical parameters of oil production line
Model | Baking capacity | Drying capacity | Baking temperature | Baking time | Once dehydration rate when baking | Once evaporation rate when drying |
400 | 3-5T/D | 6-10T/D | 80-600±5℃ | 15-40min | 8-20% | 5-12% |
500 | 6-8T/D | 12-16T/D | 80-600±5℃ | 15-40min | 8-20% | 5-12% |
600 | 10-12T/D | 20-25T/D | 80-600±5℃ | 15-40min | 8-20% | 5-12% |
700 | 13-18T/D | 26-32T/D | 80-600±5℃ | 15-40min | 8-20% | 5-12% |
800 | 10-16T/D | 35-45T/D | 80-600±5℃ | 15-40min | 8-20% | 5-12% |
900 | 18-22T/D | 50-60T/D | 80-600±10℃ | 15-40min | 8-20% | 5-12% |
1000 | 24-28T/D | 60-80T/D | 80-600±10℃ | 15-40min | 8-20% | 5-12% |
1200 | 30-40T/D | 80-150T/D | 80-600±10℃ | 15-40min | 8-20% | 5-12% |
1400 | 65-80T/D | 160-200T/D | 80-600±10℃ | 15-40min | 8-20% | 5-12% |
1500 | 85-100T/D | 180-300T/D | 80-600±10℃ | 15-40min | 8-20% | 5-12% |
Drawing of oil production line